QSO Information
| Call Sign: | KC2NJ |
| Date: | 2025-03-13 |
| Time ON: | 00:46:45 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07609 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | FN20US |
| Country: | United States Of America |
| State: | Nj |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2025-03-13 00:49:06 |
| APP_LOTW_QSO_TIMESTAMP: | 2025-03-13T00:46:45Z |
| QSLRDATE: | 20250313 |
| APP_LOTW_RXQSL: | 2025-03-13 02:24:02 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KC2 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | NJ,ESSEX |
| CQZ: | 05 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- KC2NJ
- 2025-03-13
- 00:46:45
- 20M / FT8
- United States Of America
- FN20US