QSO Information
| Call Sign: | JA7GVE |
| Date: | 2025-03-13 |
| Time ON: | 05:18:45 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07578 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QM09GE |
| Country: | Japan |
| State: | 04 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2025-03-13 08:54:05 |
| APP_LOTW_QSO_TIMESTAMP: | 2025-03-13T05:18:45Z |
| QSLRDATE: | 20250314 |
| APP_LOTW_RXQSL: | 2025-03-14 04:42:08 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JA7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | 0407 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JA7GVE
- 2025-03-13
- 05:18:45
- 20M / FT8
- Japan
- QM09GE